Australia and Pacific Islands World Clock
| ACT* | Adelaide* | ||||||
| Auckland* | Brisbane | ||||||
| Canberra* | Chatham* | ||||||
| Cook Islands | Currie* | ||||||
| Darwin | Easter Island* | ||||||
| Efate, Vanuatu | Enderbury | ||||||
| Eucla | Fakaofo, Tokelau | ||||||
| Fiji* | Funafuti, Tuvalu | ||||||
| Galapagos | Gambier | ||||||
| Guam | Hobart* | ||||||
| Honolulu | Kiritimati | ||||||
| Kosrae, Micronesia | Kwajalein | ||||||
| LHI* | Lindeman | ||||||
| Majuro | Marquesas | ||||||
| Melbourne* | Midway | ||||||
| Nauru | New Caledonia | ||||||
| Niue | Norfolk | ||||||
| Pago Pago | Palau | ||||||
| Papua New Guinea | Perth | ||||||
| Pitcairn | Ponape | ||||||
| Queensland | Saipan | ||||||
| Samoa | Solomon Islands | ||||||
| Sydney* | Tahiti | ||||||
| Tarawa, Kiribati | Tasmania* | ||||||
| Tonga* | Truk, Micronesia | ||||||
| Victoria* | Wake Island | ||||||
| Wallis and Futuna | Yancowinna* | ||||||
| Yap, Micronesia | |||||||
* : Under daylight saving time (DST) or summer time adjustment.