Africa World Clock
| Abidjan | Accra | ||||||
| Addis Ababa | Algiers | ||||||
| Asmara | Bamako | ||||||
| Bangui | Banjul | ||||||
| Bissau | Blantyre | ||||||
| Brazzaville | Bujumbura | ||||||
| Cairo | Canary Islands | ||||||
| Cape Town | Cape Verde | ||||||
| Casablanca | Ceuta | ||||||
| Chagos | Christmas Islands | ||||||
| Cocos Islands | Comoros | ||||||
| Conakry | Dakar | ||||||
| Dar es Salaam | Djibouti | ||||||
| Douala | Durban | ||||||
| El Aaiun | Freetown | ||||||
| Gaborone | Harare | ||||||
| Johannesburg | Juba | ||||||
| Kampala | Kerguelen | ||||||
| Khartoum | Kigali | ||||||
| Kinshasa | Lagos | ||||||
| Libreville | Lome | ||||||
| Luanda | Lubumbashi | ||||||
| Lusaka | Madagascar | ||||||
| Malabo | Maputo | ||||||
| Maseru | Mauritius | ||||||
| Mayotte | Mbabane | ||||||
| Mogadishu | Monrovia | ||||||
| Nairobi | Ndjamena | ||||||
| Niamey | Nouakchott | ||||||
| Ouagadougou | Port Sudan | ||||||
| Porto Novo | Reunion | ||||||
| Sao Tome | Seychelles | ||||||
| St. Helena | Timbuktu | ||||||
| Tripoli | Tunis | ||||||
| Windhoek* | |||||||
* : Under daylight saving time (DST) or summer time adjustment.