Time Zones in Florida
Florida is generally in the Eastern Time Zone,
with its north west border region in the Central Time Zone.
Cities in Eastern Standard Time Zone include Miami-dade, Quincy, Tallahasse, Crawfordville,
Jacksonville, Lake City, Gainesville, Daytona Beach, Orlando, Tampa, Fort Myers and Key West.
Cities in Central Standard Time Zone include Pensacola, Panama City, Marianna, Chipley,
Defuniak Springs, Valparaiso, Fort Walton Beach and Crestview.
Daylight Saving Times are used in Florida time zones during summer.
Currently most regions observe Eastern Standard Time, the north west tip part observes Central Standard Time.
County/City | Current Time | Time Observed |
Alachua | ||
Baker | ||
Bay | ||
Bradford | ||
Brevard | ||
Broward | ||
Calhoun | ||
Charlotte | ||
Chipley | ||
Citrus | ||
Clay | ||
Collier | ||
Columbia | ||
Crawfordville | ||
Crestview | ||
Daytona Beach | ||
Defuniak Springs | ||
Desoto | ||
Dixie | ||
Duval | ||
Escambia | ||
Flagler | ||
Fort Myers | ||
Fort Walton Beach | ||
Franklin | ||
Gadsden | ||
Gainesville | ||
Gilchrist | ||
Glades | ||
Gulf Co. (north) | ||
Gulf Co. (south) | ||
Hamilton | ||
Hardee | ||
Hendry | ||
Hernando | ||
Highlands | ||
Hillsborough | ||
Holmes | ||
Indian River | ||
Jackson | ||
Jacksonville | ||
Jefferson | ||
Key West | ||
Lafayette | ||
Lake | ||
Lake City | ||
Lee | ||
Leon | ||
Levy | ||
Liberty | ||
Madison | ||
Manatee | ||
Marianna | ||
Marion | ||
Martin | ||
Miami-dade | ||
Monroe | ||
Okaloosa | ||
Okeechobee | ||
Orange | ||
Orlando | ||
Osceola | ||
Palm Beach | ||
Panama City | ||
Pasco | ||
Pensacola | ||
Pinellas | ||
Polk | ||
Putnam | ||
Quincy | ||
Santa Rosa | ||
Sarasota | ||
Seminole | ||
St. Johns | ||
St. Lucie | ||
Sumter | ||
Suwannee | ||
Tallahasse | ||
Tampa | ||
Taylor | ||
Union | ||
Valparaiso | ||
Volusia | ||
Wakulla | ||
Walton | ||
Washington |
» Moon Rise and Set Time of Miami, Florida
» Sun Rise and Set Time of Miami, Florida