Current Local Date: | |
Current Local Time: | ( South Africa Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
9 | 1 | Friday | 18:58 (6:58 PM) |
6:44 AM | |
9 | 2 | Saturday | 20:05 (8:05 PM) |
7:17 AM | |
9 | 3 | Sunday | 21:12 (9:12 PM) |
7:49 AM | |
9 | 4 | Monday | 22:18 (10:18 PM) |
8:23 AM | |
9 | 5 | Tuesday | 23:23 (11:23 PM) |
9:00 AM | |
9 | 6 | Wednesday | 0:00 (12:00 AM) |
9:41 AM | |
9 | 7 | Thursday | 0:25 (12:25 AM) |
10:26 AM | |
9 | 8 | Friday | 1:24 AM | 11:17 AM | |
9 | 9 | Saturday | 2:17 AM | 12:11 PM | |
9 | 10 | Sunday | 3:04 AM | 13:09 (1:09 PM) |
|
9 | 11 | Monday | 3:45 AM | 14:06 (2:06 PM) |
|
9 | 12 | Tuesday | 4:20 AM | 15:03 (3:03 PM) |
|
9 | 13 | Wednesday | 4:51 AM | 15:58 (3:58 PM) |
|
9 | 14 | Thursday | 5:20 AM | 16:53 (4:53 PM) |
|
9 | 15 | Friday | 5:46 AM | 17:47 (5:47 PM) |
|
9 | 16 | Saturday | 6:11 AM | 18:41 (6:41 PM) |
|
9 | 17 | Sunday | 6:37 AM | 19:36 (7:36 PM) |
|
9 | 18 | Monday | 7:05 AM | 20:33 (8:33 PM) |
|
9 | 19 | Tuesday | 7:36 AM | 21:34 (9:34 PM) |
|
9 | 20 | Wednesday | 8:11 AM | 22:36 (10:36 PM) |
|
9 | 21 | Thursday | 8:53 AM | 23:41 (11:41 PM) |
|
9 | 22 | Friday | 9:43 AM | 0:00 (12:00 AM) |
|
9 | 23 | Saturday | 10:42 AM | 0:44 (12:44 AM) |
|
9 | 24 | Sunday | 11:48 AM | 1:43 AM | |
9 | 25 | Monday | 12:59 PM | 2:36 AM | |
9 | 26 | Tuesday | 14:12 (2:12 PM) |
3:22 AM | |
9 | 27 | Wednesday | 15:24 (3:24 PM) |
4:02 AM | |
9 | 28 | Thursday | 16:33 (4:33 PM) |
4:37 AM | |
9 | 29 | Friday | 17:42 (5:42 PM) |
5:11 AM | |
9 | 30 | Saturday | 18:50 (6:50 PM) |
5:44 AM |
• Location Latitude: -30.56 South
• Location Longitude: 22.94 East
» Moon Rise and Set Time of South Africa
» South Africa Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of South Africa