Current Local Date: | |
Current Local Time: | ( South Africa Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
7 | 1 | Saturday | 14:31 (2:31 PM) |
4:13 AM | |
7 | 2 | Sunday | 15:28 (3:28 PM) |
5:23 AM | |
7 | 3 | Monday | 16:33 (4:33 PM) |
6:30 AM | |
7 | 4 | Tuesday | 17:46 (5:46 PM) |
7:31 AM | |
7 | 5 | Wednesday | 19:00 (7:00 PM) |
8:23 AM | |
7 | 6 | Thursday | 20:12 (8:12 PM) |
9:07 AM | |
7 | 7 | Friday | 21:21 (9:21 PM) |
9:45 AM | |
7 | 8 | Saturday | 22:26 (10:26 PM) |
10:18 AM | |
7 | 9 | Sunday | 23:30 (11:30 PM) |
10:49 AM | |
7 | 10 | Monday | 0:00 (12:00 AM) |
11:20 AM | |
7 | 11 | Tuesday | 0:32 (12:32 AM) |
11:52 AM | |
7 | 12 | Wednesday | 1:35 AM | 12:25 PM | |
7 | 13 | Thursday | 2:36 AM | 13:04 (1:04 PM) |
|
7 | 14 | Friday | 3:38 AM | 13:46 (1:46 PM) |
|
7 | 15 | Saturday | 4:37 AM | 14:34 (2:34 PM) |
|
7 | 16 | Sunday | 5:33 AM | 15:27 (3:27 PM) |
|
7 | 17 | Monday | 6:22 AM | 16:23 (4:23 PM) |
|
7 | 18 | Tuesday | 7:06 AM | 17:21 (5:21 PM) |
|
7 | 19 | Wednesday | 7:44 AM | 18:18 (6:18 PM) |
|
7 | 20 | Thursday | 8:16 AM | 19:14 (7:14 PM) |
|
7 | 21 | Friday | 8:45 AM | 20:08 (8:08 PM) |
|
7 | 22 | Saturday | 9:12 AM | 21:02 (9:02 PM) |
|
7 | 23 | Sunday | 9:38 AM | 21:56 (9:56 PM) |
|
7 | 24 | Monday | 10:04 AM | 22:51 (10:51 PM) |
|
7 | 25 | Tuesday | 10:31 AM | 23:48 (11:48 PM) |
|
7 | 26 | Wednesday | 11:02 AM | 0:00 (12:00 AM) |
|
7 | 27 | Thursday | 11:37 AM | 0:49 (12:49 AM) |
|
7 | 28 | Friday | 12:18 PM | 1:53 AM | |
7 | 29 | Saturday | 13:10 (1:10 PM) |
3:01 AM | |
7 | 30 | Sunday | 14:10 (2:10 PM) |
4:09 AM | |
7 | 31 | Monday | 15:20 (3:20 PM) |
5:13 AM |
• Location Latitude: -30.56 South
• Location Longitude: 22.94 East
» Moon Rise and Set Time of South Africa
» South Africa Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of South Africa