Current Local Date: | |
Current Local Time: | ( Singapore Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
7 | 2 | Saturday | 7:28 AM | 19:55 (7:55 PM) |
|
7 | 3 | Sunday | 8:14 AM | 20:39 (8:39 PM) |
|
7 | 4 | Monday | 8:59 AM | 21:22 (9:22 PM) |
|
7 | 5 | Tuesday | 9:43 AM | 22:04 (10:04 PM) |
|
7 | 6 | Wednesday | 10:26 AM | 22:47 (10:47 PM) |
|
7 | 7 | Thursday | 11:11 AM | 23:31 (11:31 PM) |
|
7 | 8 | Friday | 11:57 AM | 0:00 (12:00 AM) |
|
7 | 9 | Saturday | 12:47 PM | 0:18 (12:18 AM) |
|
7 | 10 | Sunday | 13:43 (1:43 PM) |
1:10 AM | |
7 | 11 | Monday | 14:44 (2:44 PM) |
2:07 AM | |
7 | 12 | Tuesday | 15:50 (3:50 PM) |
3:10 AM |
• Location Latitude: 1.35 North
• Location Longitude: 103.82 East
» Moon Rise and Set Time of Singapore
» Singapore Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Singapore