Current Local Date: | |
Current Local Time: | ( Paraguay Daylight Time) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
12 | 2 | Saturday | 0:00 (12:00 AM) |
10:27 AM | |
12 | 3 | Sunday | 0:11 (12:11 AM) |
11:21 AM | |
12 | 4 | Monday | 0:45 (12:45 AM) |
12:13 PM | |
12 | 5 | Tuesday | 1:17 AM | 13:03 (1:03 PM) |
|
12 | 6 | Wednesday | 1:46 AM | 13:53 (1:53 PM) |
|
12 | 7 | Thursday | 2:15 AM | 14:43 (2:43 PM) |
|
12 | 8 | Friday | 2:45 AM | 15:35 (3:35 PM) |
|
12 | 9 | Saturday | 3:17 AM | 16:30 (4:30 PM) |
|
12 | 10 | Sunday | 3:53 AM | 17:29 (5:29 PM) |
|
12 | 11 | Monday | 4:34 AM | 18:30 (6:30 PM) |
|
12 | 12 | Tuesday | 5:22 AM | 19:35 (7:35 PM) |
• Location Latitude: -23.44 South
• Location Longitude: -58.44 West
» Moon Rise and Set Time of Paraguay
» Paraguay Daylight Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Paraguay