Current Local Date: | |
Current Local Time: | ( Pakistan Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
3 | 1 | Wednesday | 11:48 AM | 1:48 AM | |
3 | 2 | Thursday | 12:40 PM | 2:40 AM | |
3 | 3 | Friday | 13:36 (1:36 PM) |
3:27 AM | |
3 | 4 | Saturday | 14:32 (2:32 PM) |
4:09 AM | |
3 | 5 | Sunday | 15:29 (3:29 PM) |
4:45 AM | |
3 | 6 | Monday | 16:25 (4:25 PM) |
5:18 AM | |
3 | 7 | Tuesday | 17:21 (5:21 PM) |
5:48 AM | |
3 | 8 | Wednesday | 18:16 (6:16 PM) |
6:15 AM | |
3 | 9 | Thursday | 19:12 (7:12 PM) |
6:42 AM | |
3 | 10 | Friday | 20:09 (8:09 PM) |
7:10 AM | |
3 | 11 | Saturday | 21:09 (9:09 PM) |
7:39 AM | |
3 | 12 | Sunday | 22:11 (10:11 PM) |
8:11 AM | |
3 | 13 | Monday | 23:17 (11:17 PM) |
8:48 AM | |
3 | 14 | Tuesday | 0:00 (12:00 AM) |
9:33 AM | |
3 | 15 | Wednesday | 0:23 (12:23 AM) |
10:25 AM | |
3 | 16 | Thursday | 1:27 AM | 11:27 AM | |
3 | 17 | Friday | 2:26 AM | 12:35 PM | |
3 | 18 | Saturday | 3:19 AM | 13:47 (1:47 PM) |
|
3 | 19 | Sunday | 4:04 AM | 14:59 (2:59 PM) |
|
3 | 20 | Monday | 4:43 AM | 16:09 (4:09 PM) |
|
3 | 21 | Tuesday | 5:19 AM | 17:18 (5:18 PM) |
|
3 | 22 | Wednesday | 5:52 AM | 18:23 (6:23 PM) |
|
3 | 23 | Thursday | 6:23 AM | 19:29 (7:29 PM) |
|
3 | 24 | Friday | 6:56 AM | 20:32 (8:32 PM) |
|
3 | 25 | Saturday | 7:31 AM | 21:36 (9:36 PM) |
|
3 | 26 | Sunday | 8:09 AM | 22:38 (10:38 PM) |
|
3 | 27 | Monday | 8:52 AM | 23:38 (11:38 PM) |
|
3 | 28 | Tuesday | 9:40 AM | 0:00 (12:00 AM) |
|
3 | 29 | Wednesday | 10:31 AM | 0:33 (12:33 AM) |
|
3 | 30 | Thursday | 11:26 AM | 1:23 AM | |
3 | 31 | Friday | 12:23 PM | 2:07 AM |
• Location Latitude: 30.38 North
• Location Longitude: 69.35 East
» Moon Rise and Set Time of Pakistan
» Pakistan Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Pakistan