Current Local Date: | |
Current Local Time: | ( Nepal Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
6 | 1 | Wednesday | 5:32 AM | 20:06 (8:06 PM) |
|
6 | 2 | Thursday | 6:21 AM | 20:56 (8:56 PM) |
|
6 | 3 | Friday | 7:14 AM | 21:42 (9:42 PM) |
|
6 | 4 | Saturday | 8:09 AM | 22:23 (10:23 PM) |
|
6 | 5 | Sunday | 9:06 AM | 22:59 (10:59 PM) |
|
6 | 6 | Monday | 10:02 AM | 23:33 (11:33 PM) |
|
6 | 7 | Tuesday | 10:58 AM | 0:00 (12:00 AM) |
|
6 | 8 | Wednesday | 11:55 AM | 0:04 (12:04 AM) |
|
6 | 9 | Thursday | 12:53 PM | 0:35 (12:35 AM) |
|
6 | 10 | Friday | 13:53 (1:53 PM) |
1:06 AM | |
6 | 11 | Saturday | 14:57 (2:57 PM) |
1:40 AM | |
6 | 12 | Sunday | 16:05 (4:05 PM) |
2:17 AM | |
6 | 13 | Monday | 17:17 (5:17 PM) |
3:00 AM | |
6 | 14 | Tuesday | 18:29 (6:29 PM) |
3:51 AM | |
6 | 15 | Wednesday | 19:39 (7:39 PM) |
4:51 AM | |
6 | 16 | Thursday | 20:41 (8:41 PM) |
5:59 AM | |
6 | 17 | Friday | 21:34 (9:34 PM) |
7:10 AM | |
6 | 18 | Saturday | 22:18 (10:18 PM) |
8:20 AM | |
6 | 19 | Sunday | 22:56 (10:56 PM) |
9:28 AM | |
6 | 20 | Monday | 23:30 (11:30 PM) |
10:31 AM | |
6 | 21 | Tuesday | 0:00 (12:00 AM) |
11:31 AM | |
6 | 22 | Wednesday | 0:01 (12:01 AM) |
12:28 PM | |
6 | 23 | Thursday | 0:30 (12:30 AM) |
13:24 (1:24 PM) |
|
6 | 24 | Friday | 1:01 AM | 14:19 (2:19 PM) |
|
6 | 25 | Saturday | 1:33 AM | 15:16 (3:16 PM) |
|
6 | 26 | Sunday | 2:08 AM | 16:11 (4:11 PM) |
|
6 | 27 | Monday | 2:46 AM | 17:08 (5:08 PM) |
|
6 | 28 | Tuesday | 3:30 AM | 18:02 (6:02 PM) |
|
6 | 29 | Wednesday | 4:17 AM | 18:53 (6:53 PM) |
|
6 | 30 | Thursday | 5:09 AM | 19:40 (7:40 PM) |
• Location Latitude: 28.39 North
• Location Longitude: 84.12 East
» Moon Rise and Set Time of Nepal
» Nepal Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Nepal