Current Local Date: | |
Current Local Time: | ( Nepal Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
5 | 1 | Sunday | 4:56 AM | 18:31 (6:31 PM) |
|
5 | 2 | Monday | 5:31 AM | 19:28 (7:28 PM) |
|
5 | 3 | Tuesday | 6:08 AM | 20:24 (8:24 PM) |
|
5 | 4 | Wednesday | 6:50 AM | 21:20 (9:20 PM) |
|
5 | 5 | Thursday | 7:37 AM | 22:12 (10:12 PM) |
|
5 | 6 | Friday | 8:27 AM | 23:01 (11:01 PM) |
|
5 | 7 | Saturday | 9:22 AM | 23:45 (11:45 PM) |
|
5 | 8 | Sunday | 10:17 AM | 0:00 (12:00 AM) |
|
5 | 9 | Monday | 11:15 AM | 0:24 (12:24 AM) |
|
5 | 10 | Tuesday | 12:12 PM | 1:01 AM | |
5 | 11 | Wednesday | 13:10 (1:10 PM) |
1:34 AM | |
5 | 12 | Thursday | 14:08 (2:08 PM) |
2:06 AM | |
5 | 13 | Friday | 15:09 (3:09 PM) |
2:37 AM | |
5 | 14 | Saturday | 16:12 (4:12 PM) |
3:10 AM | |
5 | 15 | Sunday | 17:20 (5:20 PM) |
3:46 AM | |
5 | 16 | Monday | 18:30 (6:30 PM) |
4:26 AM | |
5 | 17 | Tuesday | 19:43 (7:43 PM) |
5:14 AM | |
5 | 18 | Wednesday | 20:53 (8:53 PM) |
6:09 AM | |
5 | 19 | Thursday | 21:58 (9:58 PM) |
7:11 AM | |
5 | 20 | Friday | 22:53 (10:53 PM) |
8:19 AM | |
5 | 21 | Saturday | 23:41 (11:41 PM) |
9:28 AM | |
5 | 22 | Sunday | 0:00 (12:00 AM) |
10:35 AM | |
5 | 23 | Monday | 0:21 (12:21 AM) |
11:39 AM | |
5 | 24 | Tuesday | 0:56 (12:56 AM) |
12:38 PM | |
5 | 25 | Wednesday | 1:28 AM | 13:37 (1:37 PM) |
|
5 | 26 | Thursday | 1:58 AM | 14:32 (2:32 PM) |
|
5 | 27 | Friday | 2:27 AM | 15:29 (3:29 PM) |
|
5 | 28 | Saturday | 2:58 AM | 16:24 (4:24 PM) |
|
5 | 29 | Sunday | 3:31 AM | 17:21 (5:21 PM) |
|
5 | 30 | Monday | 4:07 AM | 18:17 (6:17 PM) |
|
5 | 31 | Tuesday | 4:47 AM | 19:13 (7:13 PM) |
• Location Latitude: 28.39 North
• Location Longitude: 84.12 East
» Moon Rise and Set Time of Nepal
» Nepal Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Nepal