Current Local Date: | |
Current Local Time: | ( Nepal Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
4 | 1 | Friday | 5:23 AM | 17:50 (5:50 PM) |
|
4 | 2 | Saturday | 5:54 AM | 18:47 (6:47 PM) |
|
4 | 3 | Sunday | 6:24 AM | 19:44 (7:44 PM) |
|
4 | 4 | Monday | 6:57 AM | 20:41 (8:41 PM) |
|
4 | 5 | Tuesday | 7:33 AM | 21:38 (9:38 PM) |
|
4 | 6 | Wednesday | 8:12 AM | 22:34 (10:34 PM) |
|
4 | 7 | Thursday | 8:56 AM | 23:28 (11:28 PM) |
|
4 | 8 | Friday | 9:44 AM | 0:00 (12:00 AM) |
|
4 | 9 | Saturday | 10:36 AM | 0:19 (12:19 AM) |
|
4 | 10 | Sunday | 11:32 AM | 1:06 AM | |
4 | 11 | Monday | 12:29 PM | 1:49 AM | |
4 | 12 | Tuesday | 13:28 (1:28 PM) |
2:28 AM | |
4 | 13 | Wednesday | 14:26 (2:26 PM) |
3:03 AM | |
4 | 14 | Thursday | 15:26 (3:26 PM) |
3:37 AM | |
4 | 15 | Friday | 16:26 (4:26 PM) |
4:09 AM | |
4 | 16 | Saturday | 17:29 (5:29 PM) |
4:41 AM | |
4 | 17 | Sunday | 18:33 (6:33 PM) |
5:16 AM | |
4 | 18 | Monday | 19:42 (7:42 PM) |
5:54 AM | |
4 | 19 | Tuesday | 20:51 (8:51 PM) |
6:36 AM | |
4 | 20 | Wednesday | 22:01 (10:01 PM) |
7:26 AM | |
4 | 21 | Thursday | 23:07 (11:07 PM) |
8:22 AM | |
4 | 22 | Friday | 0:00 (12:00 AM) |
9:25 AM | |
4 | 23 | Saturday | 0:06 (12:06 AM) |
10:30 AM | |
4 | 24 | Sunday | 0:58 (12:58 AM) |
11:38 AM | |
4 | 25 | Monday | 1:42 AM | 12:42 PM | |
4 | 26 | Tuesday | 2:19 AM | 13:44 (1:44 PM) |
|
4 | 27 | Wednesday | 2:53 AM | 14:43 (2:43 PM) |
|
4 | 28 | Thursday | 3:25 AM | 15:41 (3:41 PM) |
|
4 | 29 | Friday | 3:55 AM | 16:38 (4:38 PM) |
|
4 | 30 | Saturday | 4:25 AM | 17:35 (5:35 PM) |
• Location Latitude: 28.39 North
• Location Longitude: 84.12 East
» Moon Rise and Set Time of Nepal
» Nepal Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Nepal