Current Local Date: | |
Current Local Time: | ( Nepal Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
1 | 1 | Saturday | 4:32 AM | 15:04 (3:04 PM) |
|
1 | 2 | Sunday | 5:44 AM | 16:07 (4:07 PM) |
|
1 | 3 | Monday | 6:50 AM | 17:15 (5:15 PM) |
|
1 | 4 | Tuesday | 7:49 AM | 18:25 (6:25 PM) |
|
1 | 5 | Wednesday | 8:38 AM | 19:35 (7:35 PM) |
|
1 | 6 | Thursday | 9:21 AM | 20:39 (8:39 PM) |
|
1 | 7 | Friday | 9:57 AM | 21:41 (9:41 PM) |
|
1 | 8 | Saturday | 10:29 AM | 22:38 (10:38 PM) |
|
1 | 9 | Sunday | 11:00 AM | 23:34 (11:34 PM) |
|
1 | 10 | Monday | 11:30 AM | 0:00 (12:00 AM) |
|
1 | 11 | Tuesday | 12:00 PM | 0:27 (12:27 AM) |
|
1 | 12 | Wednesday | 12:31 PM | 1:22 AM | |
1 | 13 | Thursday | 13:07 (1:07 PM) |
2:16 AM | |
1 | 14 | Friday | 13:46 (1:46 PM) |
3:12 AM | |
1 | 15 | Saturday | 14:30 (2:30 PM) |
4:06 AM | |
1 | 16 | Sunday | 15:19 (3:19 PM) |
5:00 AM | |
1 | 17 | Monday | 16:12 (4:12 PM) |
5:51 AM | |
1 | 18 | Tuesday | 17:08 (5:08 PM) |
6:38 AM | |
1 | 19 | Wednesday | 18:06 (6:06 PM) |
7:21 AM | |
1 | 20 | Thursday | 19:04 (7:04 PM) |
7:59 AM | |
1 | 21 | Friday | 20:02 (8:02 PM) |
8:34 AM | |
1 | 22 | Saturday | 20:59 (8:59 PM) |
9:07 AM | |
1 | 23 | Sunday | 21:57 (9:57 PM) |
9:38 AM | |
1 | 24 | Monday | 22:57 (10:57 PM) |
10:09 AM | |
1 | 25 | Tuesday | 23:59 (11:59 PM) |
10:42 AM | |
1 | 26 | Wednesday | 0:00 (12:00 AM) |
11:19 AM | |
1 | 27 | Thursday | 1:04 AM | 12:01 PM | |
1 | 28 | Friday | 2:12 AM | 12:49 PM | |
1 | 29 | Saturday | 3:22 AM | 13:46 (1:46 PM) |
|
1 | 30 | Sunday | 4:29 AM | 14:51 (2:51 PM) |
|
1 | 31 | Monday | 5:31 AM | 16:00 (4:00 PM) |
• Location Latitude: 28.39 North
• Location Longitude: 84.12 East
» Moon Rise and Set Time of Nepal
» Nepal Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Nepal