Current Local Date: | |
Current Local Time: | ( Time) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
5 | 21 | Saturday | 0:00 (12:00 AM) |
9:43 AM | |
5 | 22 | Sunday | 0:02 (12:02 AM) |
10:51 AM | |
5 | 23 | Monday | 0:40 (12:40 AM) |
11:56 AM | |
5 | 24 | Tuesday | 1:14 AM | 12:57 PM | |
5 | 25 | Wednesday | 1:44 AM | 13:55 (1:55 PM) |
|
5 | 26 | Thursday | 2:13 AM | 14:53 (2:53 PM) |
|
5 | 27 | Friday | 2:41 AM | 15:50 (3:50 PM) |
|
5 | 28 | Saturday | 3:11 AM | 16:47 (4:47 PM) |
|
5 | 29 | Sunday | 3:44 AM | 17:44 (5:44 PM) |
|
5 | 30 | Monday | 4:19 AM | 18:41 (6:41 PM) |
|
5 | 31 | Tuesday | 4:59 AM | 19:38 (7:38 PM) |
• Location Latitude: 30.59 North
• Location Longitude: 36.24 East
» Moon Rise and Set Time of Jordan
» Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Jordan