Current Local Date: | |
Current Local Time: | ( Japan Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
5 | 1 | Monday | 14:05 (2:05 PM) |
2:44 AM | |
5 | 2 | Tuesday | 15:05 (3:05 PM) |
3:08 AM | |
5 | 3 | Wednesday | 16:05 (4:05 PM) |
3:32 AM | |
5 | 4 | Thursday | 17:07 (5:07 PM) |
3:56 AM | |
5 | 5 | Friday | 18:13 (6:13 PM) |
4:22 AM | |
5 | 6 | Saturday | 19:22 (7:22 PM) |
4:52 AM | |
5 | 7 | Sunday | 20:33 (8:33 PM) |
5:28 AM | |
5 | 8 | Monday | 21:44 (9:44 PM) |
6:12 AM | |
5 | 9 | Tuesday | 22:49 (10:49 PM) |
7:06 AM | |
5 | 10 | Wednesday | 23:45 (11:45 PM) |
8:09 AM | |
5 | 11 | Thursday | 0:00 (12:00 AM) |
9:20 AM | |
5 | 12 | Friday | 0:32 (12:32 AM) |
10:32 AM | |
5 | 13 | Saturday | 1:11 AM | 11:45 AM | |
5 | 14 | Sunday | 1:44 AM | 12:55 PM | |
5 | 15 | Monday | 2:12 AM | 14:04 (2:04 PM) |
|
5 | 16 | Tuesday | 2:39 AM | 15:11 (3:11 PM) |
|
5 | 17 | Wednesday | 3:06 AM | 16:18 (4:18 PM) |
|
5 | 18 | Thursday | 3:34 AM | 17:25 (5:25 PM) |
|
5 | 19 | Friday | 4:04 AM | 18:32 (6:32 PM) |
|
5 | 20 | Saturday | 4:39 AM | 19:39 (7:39 PM) |
|
5 | 21 | Sunday | 5:20 AM | 20:41 (8:41 PM) |
|
5 | 22 | Monday | 6:06 AM | 21:39 (9:39 PM) |
|
5 | 23 | Tuesday | 6:59 AM | 22:29 (10:29 PM) |
|
5 | 24 | Wednesday | 7:56 AM | 23:12 (11:12 PM) |
|
5 | 25 | Thursday | 8:55 AM | 23:48 (11:48 PM) |
|
5 | 26 | Friday | 9:55 AM | 0:00 (12:00 AM) |
|
5 | 27 | Saturday | 10:55 AM | 0:18 (12:18 AM) |
|
5 | 28 | Sunday | 11:53 AM | 0:45 (12:45 AM) |
|
5 | 29 | Monday | 12:51 PM | 1:10 AM | |
5 | 30 | Tuesday | 13:50 (1:50 PM) |
1:33 AM | |
5 | 31 | Wednesday | 14:51 (2:51 PM) |
1:56 AM |
• Location Latitude: 36.2 North
• Location Longitude: 138.25 East
» Moon Rise and Set Time of Japan
» Japan Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Japan