Current Local Date: | |
Current Local Time: | ( Japan Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
3 | 1 | Wednesday | 11:43 AM | 2:20 AM | |
3 | 2 | Thursday | 12:35 PM | 3:14 AM | |
3 | 3 | Friday | 13:31 (1:31 PM) |
4:01 AM | |
3 | 4 | Saturday | 14:30 (2:30 PM) |
4:42 AM | |
3 | 5 | Sunday | 15:30 (3:30 PM) |
5:17 AM | |
3 | 6 | Monday | 16:29 (4:29 PM) |
5:47 AM | |
3 | 7 | Tuesday | 17:29 (5:29 PM) |
6:13 AM | |
3 | 8 | Wednesday | 18:28 (6:28 PM) |
6:38 AM | |
3 | 9 | Thursday | 19:27 (7:27 PM) |
7:02 AM | |
3 | 10 | Friday | 20:28 (8:28 PM) |
7:26 AM | |
3 | 11 | Saturday | 21:31 (9:31 PM) |
7:51 AM | |
3 | 12 | Sunday | 22:36 (10:36 PM) |
8:18 AM | |
3 | 13 | Monday | 23:44 (11:44 PM) |
8:51 AM | |
3 | 14 | Tuesday | 0:00 (12:00 AM) |
9:31 AM | |
3 | 15 | Wednesday | 0:53 (12:53 AM) |
10:20 AM | |
3 | 16 | Thursday | 1:59 AM | 11:19 AM | |
3 | 17 | Friday | 2:59 AM | 12:27 PM | |
3 | 18 | Saturday | 3:51 AM | 13:42 (1:42 PM) |
|
3 | 19 | Sunday | 4:34 AM | 14:58 (2:58 PM) |
|
3 | 20 | Monday | 5:10 AM | 16:13 (4:13 PM) |
|
3 | 21 | Tuesday | 5:42 AM | 17:26 (5:26 PM) |
|
3 | 22 | Wednesday | 6:10 AM | 18:36 (6:36 PM) |
|
3 | 23 | Thursday | 6:38 AM | 19:46 (7:46 PM) |
|
3 | 24 | Friday | 7:07 AM | 20:54 (8:54 PM) |
|
3 | 25 | Saturday | 7:38 AM | 22:02 (10:02 PM) |
|
3 | 26 | Sunday | 8:11 AM | 23:08 (11:08 PM) |
|
3 | 27 | Monday | 8:51 AM | 0:00 (12:00 AM) |
|
3 | 28 | Tuesday | 9:36 AM | 0:10 (12:10 AM) |
|
3 | 29 | Wednesday | 10:26 AM | 1:07 AM | |
3 | 30 | Thursday | 11:21 AM | 1:57 AM | |
3 | 31 | Friday | 12:19 PM | 2:40 AM |
• Location Latitude: 36.2 North
• Location Longitude: 138.25 East
» Moon Rise and Set Time of Japan
» Japan Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Japan