Current Local Date: | |
Current Local Time: | ( Hong Kong Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
5 | 1 | Sunday | 5:02 AM | 18:17 (6:17 PM) |
|
5 | 2 | Monday | 5:38 AM | 19:11 (7:11 PM) |
|
5 | 3 | Tuesday | 6:18 AM | 20:06 (8:06 PM) |
|
5 | 4 | Wednesday | 7:01 AM | 21:00 (9:00 PM) |
|
5 | 5 | Thursday | 7:49 AM | 21:52 (9:52 PM) |
|
5 | 6 | Friday | 8:39 AM | 22:41 (10:41 PM) |
|
5 | 7 | Saturday | 9:32 AM | 23:28 (11:28 PM) |
|
5 | 8 | Sunday | 10:26 AM | 0:00 (12:00 AM) |
|
5 | 9 | Monday | 11:21 AM | 0:09 (12:09 AM) |
|
5 | 10 | Tuesday | 12:15 PM | 0:48 (12:48 AM) |
|
5 | 11 | Wednesday | 13:10 (1:10 PM) |
1:25 AM | |
5 | 12 | Thursday | 14:05 (2:05 PM) |
2:00 AM | |
5 | 13 | Friday | 15:03 (3:03 PM) |
2:34 AM | |
5 | 14 | Saturday | 16:02 (4:02 PM) |
3:11 AM | |
5 | 15 | Sunday | 17:05 (5:05 PM) |
3:50 AM | |
5 | 16 | Monday | 18:12 (6:12 PM) |
4:33 AM | |
5 | 17 | Tuesday | 19:22 (7:22 PM) |
5:23 AM | |
5 | 18 | Wednesday | 20:31 (8:31 PM) |
6:19 AM | |
5 | 19 | Thursday | 21:37 (9:37 PM) |
7:22 AM | |
5 | 20 | Friday | 22:35 (10:35 PM) |
8:29 AM | |
5 | 21 | Saturday | 23:26 (11:26 PM) |
9:36 AM | |
5 | 22 | Sunday | 0:00 (12:00 AM) |
10:40 AM | |
5 | 23 | Monday | 0:09 (12:09 AM) |
11:41 AM | |
5 | 24 | Tuesday | 0:48 (12:48 AM) |
12:38 PM | |
5 | 25 | Wednesday | 1:23 AM | 13:33 (1:33 PM) |
|
5 | 26 | Thursday | 1:56 AM | 14:26 (2:26 PM) |
|
5 | 27 | Friday | 2:29 AM | 15:19 (3:19 PM) |
|
5 | 28 | Saturday | 3:02 AM | 16:11 (4:11 PM) |
|
5 | 29 | Sunday | 3:38 AM | 17:05 (5:05 PM) |
|
5 | 30 | Monday | 4:16 AM | 17:59 (5:59 PM) |
|
5 | 31 | Tuesday | 4:58 AM | 18:53 (6:53 PM) |
• Location Latitude: 22.4 North
• Location Longitude: 114.11 East
» Moon Rise and Set Time of Hong Kong
» Hong Kong Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Hong Kong