Current Local Date: | |
Current Local Time: | ( Hong Kong Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
4 | 1 | Friday | 5:20 AM | 17:44 (5:44 PM) |
|
4 | 2 | Saturday | 5:54 AM | 18:38 (6:38 PM) |
|
4 | 3 | Sunday | 6:28 AM | 19:32 (7:32 PM) |
|
4 | 4 | Monday | 7:04 AM | 20:26 (8:26 PM) |
|
4 | 5 | Tuesday | 7:42 AM | 21:21 (9:21 PM) |
|
4 | 6 | Wednesday | 8:22 AM | 22:15 (10:15 PM) |
|
4 | 7 | Thursday | 9:07 AM | 23:08 (11:08 PM) |
|
4 | 8 | Friday | 9:56 AM | 23:59 (11:59 PM) |
|
4 | 9 | Saturday | 10:47 AM | 0:00 (12:00 AM) |
|
4 | 10 | Sunday | 11:42 AM | 0:48 (12:48 AM) |
|
4 | 11 | Monday | 12:36 PM | 1:33 AM | |
4 | 12 | Tuesday | 13:33 (1:33 PM) |
2:14 AM | |
4 | 13 | Wednesday | 14:28 (2:28 PM) |
2:52 AM | |
4 | 14 | Thursday | 15:24 (3:24 PM) |
3:29 AM | |
4 | 15 | Friday | 16:21 (4:21 PM) |
4:04 AM | |
4 | 16 | Saturday | 17:20 (5:20 PM) |
4:40 AM | |
4 | 17 | Sunday | 18:21 (6:21 PM) |
5:18 AM | |
4 | 18 | Monday | 19:26 (7:26 PM) |
5:58 AM | |
4 | 19 | Tuesday | 20:32 (8:32 PM) |
6:44 AM | |
4 | 20 | Wednesday | 21:40 (9:40 PM) |
7:35 AM | |
4 | 21 | Thursday | 22:46 (10:46 PM) |
8:33 AM | |
4 | 22 | Friday | 23:47 (11:47 PM) |
9:35 AM | |
4 | 23 | Saturday | 0:00 (12:00 AM) |
10:40 AM | |
4 | 24 | Sunday | 0:40 (12:40 AM) |
11:45 AM | |
4 | 25 | Monday | 1:27 AM | 12:46 PM | |
4 | 26 | Tuesday | 2:08 AM | 13:46 (1:46 PM) |
|
4 | 27 | Wednesday | 2:46 AM | 14:42 (2:42 PM) |
|
4 | 28 | Thursday | 3:20 AM | 15:37 (3:37 PM) |
|
4 | 29 | Friday | 3:54 AM | 16:30 (4:30 PM) |
|
4 | 30 | Saturday | 4:27 AM | 17:24 (5:24 PM) |
• Location Latitude: 22.4 North
• Location Longitude: 114.11 East
» Moon Rise and Set Time of Hong Kong
» Hong Kong Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Hong Kong