Current Local Date: | |
Current Local Time: | ( Hong Kong Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
1 | 1 | Saturday | 4:12 AM | 15:14 (3:14 PM) |
|
1 | 2 | Sunday | 5:23 AM | 16:17 (4:17 PM) |
|
1 | 3 | Monday | 6:29 AM | 17:25 (5:25 PM) |
|
1 | 4 | Tuesday | 7:30 AM | 18:33 (6:33 PM) |
|
1 | 5 | Wednesday | 8:23 AM | 19:40 (7:40 PM) |
|
1 | 6 | Thursday | 9:09 AM | 20:41 (8:41 PM) |
|
1 | 7 | Friday | 9:49 AM | 21:40 (9:40 PM) |
|
1 | 8 | Saturday | 10:24 AM | 22:34 (10:34 PM) |
|
1 | 9 | Sunday | 10:58 AM | 23:27 (11:27 PM) |
|
1 | 10 | Monday | 11:31 AM | 0:00 (12:00 AM) |
|
1 | 11 | Tuesday | 12:03 PM | 0:18 (12:18 AM) |
|
1 | 12 | Wednesday | 12:38 PM | 1:10 AM | |
1 | 13 | Thursday | 13:15 (1:15 PM) |
2:01 AM | |
1 | 14 | Friday | 13:56 (1:56 PM) |
2:54 AM | |
1 | 15 | Saturday | 14:41 (2:41 PM) |
3:48 AM | |
1 | 16 | Sunday | 15:30 (3:30 PM) |
4:40 AM | |
1 | 17 | Monday | 16:22 (4:22 PM) |
5:32 AM | |
1 | 18 | Tuesday | 17:18 (5:18 PM) |
6:20 AM | |
1 | 19 | Wednesday | 18:13 (6:13 PM) |
7:05 AM | |
1 | 20 | Thursday | 19:09 (7:09 PM) |
7:46 AM | |
1 | 21 | Friday | 20:03 (8:03 PM) |
8:23 AM | |
1 | 22 | Saturday | 20:58 (8:58 PM) |
8:59 AM | |
1 | 23 | Sunday | 21:53 (9:53 PM) |
9:34 AM | |
1 | 24 | Monday | 22:48 (10:48 PM) |
10:08 AM | |
1 | 25 | Tuesday | 23:47 (11:47 PM) |
10:45 AM | |
1 | 26 | Wednesday | 0:00 (12:00 AM) |
11:24 AM | |
1 | 27 | Thursday | 0:48 (12:48 AM) |
12:08 PM | |
1 | 28 | Friday | 1:54 AM | 12:59 PM | |
1 | 29 | Saturday | 3:01 AM | 13:57 (1:57 PM) |
|
1 | 30 | Sunday | 4:08 AM | 15:01 (3:01 PM) |
|
1 | 31 | Monday | 5:11 AM | 16:09 (4:09 PM) |
• Location Latitude: 22.4 North
• Location Longitude: 114.11 East
» Moon Rise and Set Time of Hong Kong
» Hong Kong Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Hong Kong