Current Local Date: | |
Current Local Time: | ( Fiji Time) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
5 | 24 | Tuesday | 0:00 (12:00 AM) |
12:39 PM | |
5 | 25 | Wednesday | 0:43 (12:43 AM) |
13:16 (1:16 PM) |
|
5 | 26 | Thursday | 1:35 AM | 13:51 (1:51 PM) |
|
5 | 27 | Friday | 2:25 AM | 14:26 (2:26 PM) |
|
5 | 28 | Saturday | 3:16 AM | 15:02 (3:02 PM) |
|
5 | 29 | Sunday | 4:07 AM | 15:40 (3:40 PM) |
|
5 | 30 | Monday | 4:59 AM | 16:21 (4:21 PM) |
|
5 | 31 | Tuesday | 5:52 AM | 17:06 (5:06 PM) |
|
6 | 1 | Wednesday | 6:45 AM | 17:53 (5:53 PM) |
|
6 | 2 | Thursday | 7:37 AM | 18:44 (6:44 PM) |
|
6 | 3 | Friday | 8:27 AM | 19:36 (7:36 PM) |
• Location Latitude: -17.71 South
• Location Longitude: 178.07 East
» Moon Rise and Set Time of Fiji
» Fiji Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Fiji