Current Local Date: | |
Current Local Time: | ( South Africa Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
6 | 28 | Tuesday | 5:56 AM | 15:58 (3:58 PM) |
|
6 | 29 | Wednesday | 6:49 AM | 16:49 (4:49 PM) |
|
6 | 30 | Thursday | 7:37 AM | 17:43 (5:43 PM) |
|
7 | 1 | Friday | 8:20 AM | 18:39 (6:39 PM) |
|
7 | 2 | Saturday | 8:59 AM | 19:37 (7:37 PM) |
|
7 | 3 | Sunday | 9:33 AM | 20:34 (8:34 PM) |
|
7 | 4 | Monday | 10:04 AM | 21:31 (9:31 PM) |
|
7 | 5 | Tuesday | 10:33 AM | 22:27 (10:27 PM) |
|
7 | 6 | Wednesday | 11:02 AM | 23:26 (11:26 PM) |
|
7 | 7 | Thursday | 11:32 AM | 0:00 (12:00 AM) |
|
7 | 8 | Friday | 12:03 PM | 0:26 (12:26 AM) |
• Location Latitude: -30.56 South
• Location Longitude: 22.94 East
» Moon Rise and Set Time of South Africa
» South Africa Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of South Africa