Current Local Date: | |
Current Local Time: | ( Time) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
6 | 25 | Saturday | 2:15 AM | 18:26 (6:26 PM) |
|
6 | 26 | Sunday | 2:35 AM | 19:39 (7:39 PM) |
|
6 | 27 | Monday | 3:00 AM | 20:46 (8:46 PM) |
|
6 | 28 | Tuesday | 3:36 AM | 21:44 (9:44 PM) |
|
6 | 29 | Wednesday | 4:22 AM | 22:29 (10:29 PM) |
|
6 | 30 | Thursday | 5:21 AM | 23:04 (11:04 PM) |
|
7 | 1 | Friday | 6:28 AM | 23:29 (11:29 PM) |
|
7 | 2 | Saturday | 7:41 AM | 23:48 (11:48 PM) |
|
7 | 3 | Sunday | 8:56 AM | 0:00 (12:00 AM) |
|
7 | 4 | Monday | 10:10 AM | 0:02 (12:02 AM) |
|
7 | 5 | Tuesday | 11:26 AM | 0:15 (12:15 AM) |
• Location Latitude: 52.94 North
• Location Longitude: -73.55 West
» Moon Rise and Set Time of Quebec
» Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Quebec