Current Local Date: | |
Current Local Time: | ( Myanmar Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
7 | 1 | Friday | 6:30 AM | 20:19 (8:19 PM) |
|
7 | 2 | Saturday | 7:25 AM | 21:00 (9:00 PM) |
|
7 | 3 | Sunday | 8:18 AM | 21:37 (9:37 PM) |
|
7 | 4 | Monday | 9:11 AM | 22:11 (10:11 PM) |
|
7 | 5 | Tuesday | 10:03 AM | 22:44 (10:44 PM) |
|
7 | 6 | Wednesday | 10:55 AM | 23:18 (11:18 PM) |
|
7 | 7 | Thursday | 11:49 AM | 23:53 (11:53 PM) |
|
7 | 8 | Friday | 12:46 PM | 0:00 (12:00 AM) |
|
7 | 9 | Saturday | 13:46 (1:46 PM) |
0:30 (12:30 AM) |
|
7 | 10 | Sunday | 14:51 (2:51 PM) |
1:12 AM | |
7 | 11 | Monday | 15:59 (3:59 PM) |
2:01 AM | |
7 | 12 | Tuesday | 17:09 (5:09 PM) |
2:58 AM | |
7 | 13 | Wednesday | 18:15 (6:15 PM) |
4:02 AM | |
7 | 14 | Thursday | 19:16 (7:16 PM) |
5:12 AM | |
7 | 15 | Friday | 20:08 (8:08 PM) |
6:22 AM | |
7 | 16 | Saturday | 20:54 (8:54 PM) |
7:30 AM | |
7 | 17 | Sunday | 21:34 (9:34 PM) |
8:33 AM | |
7 | 18 | Monday | 22:10 (10:10 PM) |
9:33 AM | |
7 | 19 | Tuesday | 22:45 (10:45 PM) |
10:29 AM | |
7 | 20 | Wednesday | 23:20 (11:20 PM) |
11:24 AM | |
7 | 21 | Thursday | 23:54 (11:54 PM) |
12:17 PM | |
7 | 22 | Friday | 0:00 (12:00 AM) |
13:10 (1:10 PM) |
|
7 | 23 | Saturday | 0:31 (12:31 AM) |
14:04 (2:04 PM) |
|
7 | 24 | Sunday | 1:11 AM | 14:58 (2:58 PM) |
|
7 | 25 | Monday | 1:55 AM | 15:52 (3:52 PM) |
|
7 | 26 | Tuesday | 2:42 AM | 16:43 (4:43 PM) |
|
7 | 27 | Wednesday | 3:33 AM | 17:33 (5:33 PM) |
|
7 | 28 | Thursday | 4:25 AM | 18:18 (6:18 PM) |
|
7 | 29 | Friday | 5:20 AM | 18:59 (6:59 PM) |
|
7 | 30 | Saturday | 6:14 AM | 19:38 (7:38 PM) |
|
7 | 31 | Sunday | 7:07 AM | 20:13 (8:13 PM) |
• Location Latitude: 21.91 North
• Location Longitude: 95.96 East
» Moon Rise and Set Time of Myanmar
» Myanmar Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Myanmar