Current Local Date: | |
Current Local Time: | ( Myanmar Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
5 | 1 | Sunday | 5:17 AM | 18:31 (6:31 PM) |
|
5 | 2 | Monday | 5:54 AM | 19:26 (7:26 PM) |
|
5 | 3 | Tuesday | 6:33 AM | 20:20 (8:20 PM) |
|
5 | 4 | Wednesday | 7:17 AM | 21:14 (9:14 PM) |
|
5 | 5 | Thursday | 8:05 AM | 22:06 (10:06 PM) |
|
5 | 6 | Friday | 8:55 AM | 22:55 (10:55 PM) |
|
5 | 7 | Saturday | 9:49 AM | 23:41 (11:41 PM) |
|
5 | 8 | Sunday | 10:42 AM | 0:00 (12:00 AM) |
|
5 | 9 | Monday | 11:37 AM | 0:23 (12:23 AM) |
|
5 | 10 | Tuesday | 12:31 PM | 1:02 AM | |
5 | 11 | Wednesday | 13:26 (1:26 PM) |
1:39 AM | |
5 | 12 | Thursday | 14:21 (2:21 PM) |
2:13 AM | |
5 | 13 | Friday | 15:18 (3:18 PM) |
2:49 AM | |
5 | 14 | Saturday | 16:17 (4:17 PM) |
3:26 AM | |
5 | 15 | Sunday | 17:21 (5:21 PM) |
4:05 AM | |
5 | 16 | Monday | 18:27 (6:27 PM) |
4:49 AM | |
5 | 17 | Tuesday | 19:37 (7:37 PM) |
5:39 AM | |
5 | 18 | Wednesday | 20:46 (8:46 PM) |
6:36 AM | |
5 | 19 | Thursday | 21:51 (9:51 PM) |
7:39 AM | |
5 | 20 | Friday | 22:49 (10:49 PM) |
8:46 AM | |
5 | 21 | Saturday | 23:40 (11:40 PM) |
9:53 AM | |
5 | 22 | Sunday | 0:00 (12:00 AM) |
10:57 AM | |
5 | 23 | Monday | 0:23 (12:23 AM) |
11:57 AM | |
5 | 24 | Tuesday | 1:02 AM | 12:54 PM | |
5 | 25 | Wednesday | 1:37 AM | 13:48 (1:48 PM) |
|
5 | 26 | Thursday | 2:10 AM | 14:41 (2:41 PM) |
|
5 | 27 | Friday | 2:43 AM | 15:33 (3:33 PM) |
|
5 | 28 | Saturday | 3:17 AM | 16:26 (4:26 PM) |
|
5 | 29 | Sunday | 3:53 AM | 17:20 (5:20 PM) |
|
5 | 30 | Monday | 4:31 AM | 18:13 (6:13 PM) |
|
5 | 31 | Tuesday | 5:14 AM | 19:08 (7:08 PM) |
• Location Latitude: 21.91 North
• Location Longitude: 95.96 East
» Moon Rise and Set Time of Myanmar
» Myanmar Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Myanmar