Current Local Date: | |
Current Local Time: | ( Myanmar Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
3 | 1 | Tuesday | 5:01 AM | 16:19 (4:19 PM) |
|
3 | 2 | Wednesday | 5:46 AM | 17:22 (5:22 PM) |
|
3 | 3 | Thursday | 6:26 AM | 18:20 (6:20 PM) |
|
3 | 4 | Friday | 7:03 AM | 19:17 (7:17 PM) |
|
3 | 5 | Saturday | 7:38 AM | 20:11 (8:11 PM) |
|
3 | 6 | Sunday | 8:12 AM | 21:05 (9:05 PM) |
|
3 | 7 | Monday | 8:46 AM | 21:58 (9:58 PM) |
|
3 | 8 | Tuesday | 9:23 AM | 22:51 (10:51 PM) |
|
3 | 9 | Wednesday | 10:02 AM | 23:45 (11:45 PM) |
|
3 | 10 | Thursday | 10:45 AM | 0:00 (12:00 AM) |
|
3 | 11 | Friday | 11:31 AM | 0:38 (12:38 AM) |
|
3 | 12 | Saturday | 12:21 PM | 1:31 AM | |
3 | 13 | Sunday | 13:15 (1:15 PM) |
2:21 AM | |
3 | 14 | Monday | 14:10 (2:10 PM) |
3:08 AM | |
3 | 15 | Tuesday | 15:06 (3:06 PM) |
3:52 AM | |
3 | 16 | Wednesday | 16:02 (4:02 PM) |
4:33 AM | |
3 | 17 | Thursday | 16:58 (4:58 PM) |
5:11 AM | |
3 | 18 | Friday | 17:54 (5:54 PM) |
5:47 AM | |
3 | 19 | Saturday | 18:51 (6:51 PM) |
6:23 AM | |
3 | 20 | Sunday | 19:50 (7:50 PM) |
6:59 AM | |
3 | 21 | Monday | 20:50 (8:50 PM) |
7:38 AM | |
3 | 22 | Tuesday | 21:54 (9:54 PM) |
8:19 AM | |
3 | 23 | Wednesday | 22:59 (10:59 PM) |
9:06 AM | |
3 | 24 | Thursday | 0:00 (12:00 AM) |
9:59 AM | |
3 | 25 | Friday | 0:04 (12:04 AM) |
10:57 AM | |
3 | 26 | Saturday | 1:07 AM | 11:59 AM | |
3 | 27 | Sunday | 2:04 AM | 13:04 (1:04 PM) |
|
3 | 28 | Monday | 2:56 AM | 14:07 (2:07 PM) |
|
3 | 29 | Tuesday | 3:42 AM | 15:09 (3:09 PM) |
|
3 | 30 | Wednesday | 4:22 AM | 16:08 (4:08 PM) |
|
3 | 31 | Thursday | 4:59 AM | 17:05 (5:05 PM) |
• Location Latitude: 21.91 North
• Location Longitude: 95.96 East
» Moon Rise and Set Time of Myanmar
» Myanmar Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Myanmar