Current Local Date: | |
Current Local Time: | ( Myanmar Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
2 | 1 | Tuesday | 6:22 AM | 17:34 (5:34 PM) |
|
2 | 2 | Wednesday | 7:11 AM | 18:38 (6:38 PM) |
|
2 | 3 | Thursday | 7:54 AM | 19:39 (7:39 PM) |
|
2 | 4 | Friday | 8:32 AM | 20:36 (8:36 PM) |
|
2 | 5 | Saturday | 9:08 AM | 21:31 (9:31 PM) |
|
2 | 6 | Sunday | 9:42 AM | 22:24 (10:24 PM) |
|
2 | 7 | Monday | 10:16 AM | 23:16 (11:16 PM) |
|
2 | 8 | Tuesday | 10:51 AM | 0:00 (12:00 AM) |
|
2 | 9 | Wednesday | 11:28 AM | 0:08 (12:08 AM) |
|
2 | 10 | Thursday | 12:08 PM | 1:01 AM | |
2 | 11 | Friday | 12:51 PM | 1:54 AM | |
2 | 12 | Saturday | 13:40 (1:40 PM) |
2:47 AM | |
2 | 13 | Sunday | 14:31 (2:31 PM) |
3:39 AM | |
2 | 14 | Monday | 15:26 (3:26 PM) |
4:28 AM | |
2 | 15 | Tuesday | 16:21 (4:21 PM) |
5:15 AM | |
2 | 16 | Wednesday | 17:17 (5:17 PM) |
5:57 AM | |
2 | 17 | Thursday | 18:13 (6:13 PM) |
6:37 AM | |
2 | 18 | Friday | 19:08 (7:08 PM) |
7:14 AM | |
2 | 19 | Saturday | 20:04 (8:04 PM) |
7:49 AM | |
2 | 20 | Sunday | 21:00 (9:00 PM) |
8:24 AM | |
2 | 21 | Monday | 21:57 (9:57 PM) |
9:00 AM | |
2 | 22 | Tuesday | 22:57 (10:57 PM) |
9:39 AM | |
2 | 23 | Wednesday | 0:00 (12:00 AM) |
10:21 AM | |
2 | 24 | Thursday | 0:00 (12:00 AM) |
11:09 AM | |
2 | 25 | Friday | 1:05 AM | 12:03 PM | |
2 | 26 | Saturday | 2:10 AM | 13:03 (1:03 PM) |
|
2 | 27 | Sunday | 3:12 AM | 14:08 (2:08 PM) |
|
2 | 28 | Monday | 4:09 AM | 15:14 (3:14 PM) |
• Location Latitude: 21.91 North
• Location Longitude: 95.96 East
» Moon Rise and Set Time of Myanmar
» Myanmar Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Myanmar