Current Local Date: | |
Current Local Time: | ( Myanmar Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
1 | 1 | Saturday | 4:27 AM | 15:31 (3:31 PM) |
|
1 | 2 | Sunday | 5:38 AM | 16:34 (4:34 PM) |
|
1 | 3 | Monday | 6:44 AM | 17:42 (5:42 PM) |
|
1 | 4 | Tuesday | 7:45 AM | 18:50 (6:50 PM) |
|
1 | 5 | Wednesday | 8:37 AM | 19:56 (7:56 PM) |
|
1 | 6 | Thursday | 9:23 AM | 20:58 (8:58 PM) |
|
1 | 7 | Friday | 10:02 AM | 21:55 (9:55 PM) |
|
1 | 8 | Saturday | 10:38 AM | 22:50 (10:50 PM) |
|
1 | 9 | Sunday | 11:12 AM | 23:42 (11:42 PM) |
|
1 | 10 | Monday | 11:45 AM | 0:00 (12:00 AM) |
|
1 | 11 | Tuesday | 12:18 PM | 0:33 (12:33 AM) |
|
1 | 12 | Wednesday | 12:53 PM | 1:24 AM | |
1 | 13 | Thursday | 13:31 (1:31 PM) |
2:16 AM | |
1 | 14 | Friday | 14:12 (2:12 PM) |
3:09 AM | |
1 | 15 | Saturday | 14:57 (2:57 PM) |
4:02 AM | |
1 | 16 | Sunday | 15:47 (3:47 PM) |
4:54 AM | |
1 | 17 | Monday | 16:39 (4:39 PM) |
5:46 AM | |
1 | 18 | Tuesday | 17:34 (5:34 PM) |
6:33 AM | |
1 | 19 | Wednesday | 18:29 (6:29 PM) |
7:19 AM | |
1 | 20 | Thursday | 19:25 (7:25 PM) |
8:00 AM | |
1 | 21 | Friday | 20:19 (8:19 PM) |
8:37 AM | |
1 | 22 | Saturday | 21:14 (9:14 PM) |
9:14 AM | |
1 | 23 | Sunday | 22:08 (10:08 PM) |
9:48 AM | |
1 | 24 | Monday | 23:04 (11:04 PM) |
10:23 AM | |
1 | 25 | Tuesday | 0:00 (12:00 AM) |
11:00 AM | |
1 | 26 | Wednesday | 0:02 (12:02 AM) |
11:40 AM | |
1 | 27 | Thursday | 1:04 AM | 12:24 PM | |
1 | 28 | Friday | 2:09 AM | 13:15 (1:15 PM) |
|
1 | 29 | Saturday | 3:16 AM | 14:13 (2:13 PM) |
|
1 | 30 | Sunday | 4:22 AM | 15:18 (3:18 PM) |
|
1 | 31 | Monday | 5:26 AM | 16:26 (4:26 PM) |
• Location Latitude: 21.91 North
• Location Longitude: 95.96 East
» Moon Rise and Set Time of Myanmar
» Myanmar Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Myanmar