Current Local Date: | |
Current Local Time: | ( Goose Bay Time) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
6 | 30 | Thursday | 4:23 AM | 22:12 (10:12 PM) |
|
7 | 1 | Friday | 5:31 AM | 22:37 (10:37 PM) |
|
7 | 2 | Saturday | 6:44 AM | 22:56 (10:56 PM) |
|
7 | 3 | Sunday | 7:59 AM | 23:10 (11:10 PM) |
|
7 | 4 | Monday | 9:14 AM | 23:22 (11:22 PM) |
|
7 | 5 | Tuesday | 10:29 AM | 23:33 (11:33 PM) |
|
7 | 6 | Wednesday | 11:46 AM | 23:44 (11:44 PM) |
|
7 | 7 | Thursday | 13:06 (1:06 PM) |
23:56 (11:56 PM) |
|
7 | 8 | Friday | 14:29 (2:29 PM) |
0:00 (12:00 AM) |
|
7 | 9 | Saturday | 15:58 (3:58 PM) |
0:10 (12:10 AM) |
|
7 | 10 | Sunday | 17:31 (5:31 PM) |
0:30 (12:30 AM) |
• Location Latitude: 53.3 North
• Location Longitude: -60.33 West
» Moon Rise and Set Time of Goose Bay
» Goose Bay Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Goose Bay