Current Local Date: | |
Current Local Time: | ( Time) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
6 | 30 | Thursday | 5:01 AM | 22:49 (10:49 PM) |
|
7 | 1 | Friday | 6:11 AM | 23:12 (11:12 PM) |
|
7 | 2 | Saturday | 7:25 AM | 23:30 (11:30 PM) |
|
7 | 3 | Sunday | 8:40 AM | 23:43 (11:43 PM) |
|
7 | 4 | Monday | 9:56 AM | 23:54 (11:54 PM) |
|
7 | 5 | Tuesday | 11:13 AM | 0:00 (12:00 AM) |
|
7 | 6 | Wednesday | 12:30 PM | 0:04 (12:04 AM) |
|
7 | 7 | Thursday | 13:51 (1:51 PM) |
0:15 (12:15 AM) |
|
7 | 8 | Friday | 15:17 (3:17 PM) |
0:27 (12:27 AM) |
|
7 | 9 | Saturday | 16:47 (4:47 PM) |
0:41 (12:41 AM) |
|
7 | 10 | Sunday | 18:20 (6:20 PM) |
1:02 AM |
• Location Latitude: 53.73 North
• Location Longitude: -127.65 West
» Moon Rise and Set Time of British Columbia
» Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of British Columbia