Current Local Date: | |
Current Local Time: | ( Bangladesh Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
5 | 21 | Saturday | 0:00 (12:00 AM) |
10:12 AM | |
5 | 22 | Sunday | 0:06 (12:06 AM) |
11:17 AM | |
5 | 23 | Monday | 0:48 (12:48 AM) |
12:18 PM | |
5 | 24 | Tuesday | 1:26 AM | 13:16 (1:16 PM) |
|
5 | 25 | Wednesday | 2:00 AM | 14:11 (2:11 PM) |
|
5 | 26 | Thursday | 2:33 AM | 15:05 (3:05 PM) |
|
5 | 27 | Friday | 3:05 AM | 15:58 (3:58 PM) |
|
5 | 28 | Saturday | 3:38 AM | 16:51 (4:51 PM) |
|
5 | 29 | Sunday | 4:13 AM | 17:46 (5:46 PM) |
|
5 | 30 | Monday | 4:51 AM | 18:40 (6:40 PM) |
|
5 | 31 | Tuesday | 5:33 AM | 19:35 (7:35 PM) |
• Location Latitude: 23.68 North
• Location Longitude: 90.36 East
» Moon Rise and Set Time of Bangladesh
» Bangladesh Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Bangladesh