Current Local Date: | |
Current Local Time: | ( Baku Time) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
5 | 1 | Sunday | 4:57 AM | 19:18 (7:18 PM) |
|
5 | 2 | Monday | 5:25 AM | 20:21 (8:21 PM) |
|
5 | 3 | Tuesday | 5:57 AM | 21:23 (9:23 PM) |
|
5 | 4 | Wednesday | 6:34 AM | 22:21 (10:21 PM) |
|
5 | 5 | Thursday | 7:19 AM | 23:14 (11:14 PM) |
|
5 | 6 | Friday | 8:09 AM | 0:00 (12:00 AM) |
|
5 | 7 | Saturday | 9:07 AM | 0:01 (12:01 AM) |
|
5 | 8 | Sunday | 10:07 AM | 0:40 (12:40 AM) |
|
5 | 9 | Monday | 11:11 AM | 1:14 AM | |
5 | 10 | Tuesday | 12:15 PM | 1:43 AM | |
5 | 11 | Wednesday | 13:21 (1:21 PM) |
2:08 AM | |
5 | 12 | Thursday | 14:28 (2:28 PM) |
2:33 AM | |
5 | 13 | Friday | 15:37 (3:37 PM) |
2:57 AM | |
5 | 14 | Saturday | 16:50 (4:50 PM) |
3:22 AM | |
5 | 15 | Sunday | 18:06 (6:06 PM) |
3:49 AM | |
5 | 16 | Monday | 19:26 (7:26 PM) |
4:22 AM | |
5 | 17 | Tuesday | 20:44 (8:44 PM) |
5:02 AM | |
5 | 18 | Wednesday | 21:57 (9:57 PM) |
5:53 AM | |
5 | 19 | Thursday | 23:00 (11:00 PM) |
6:54 AM | |
5 | 20 | Friday | 23:50 (11:50 PM) |
8:04 AM | |
5 | 21 | Saturday | 0:00 (12:00 AM) |
9:19 AM | |
5 | 22 | Sunday | 0:30 (12:30 AM) |
10:33 AM | |
5 | 23 | Monday | 1:02 AM | 11:44 AM | |
5 | 24 | Tuesday | 1:29 AM | 12:52 PM | |
5 | 25 | Wednesday | 1:52 AM | 13:58 (1:58 PM) |
|
5 | 26 | Thursday | 2:15 AM | 15:02 (3:02 PM) |
|
5 | 27 | Friday | 2:37 AM | 16:05 (4:05 PM) |
|
5 | 28 | Saturday | 3:01 AM | 17:09 (5:09 PM) |
|
5 | 29 | Sunday | 3:27 AM | 18:11 (6:11 PM) |
|
5 | 30 | Monday | 3:57 AM | 19:14 (7:14 PM) |
|
5 | 31 | Tuesday | 4:32 AM | 20:13 (8:13 PM) |
• Location Latitude: 40.43 North
• Location Longitude: 49.87 East
» Moon Rise and Set Time of Baku, Azerbaijan
» Baku Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Baku, Azerbaijan