Current Local Date: | |
Current Local Time: | ( Baku Time) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
6 | 30 | Thursday | 4:52 AM | 20:38 (8:38 PM) |
|
7 | 1 | Friday | 5:51 AM | 21:15 (9:15 PM) |
|
7 | 2 | Saturday | 6:52 AM | 21:47 (9:47 PM) |
|
7 | 3 | Sunday | 7:55 AM | 22:14 (10:14 PM) |
|
7 | 4 | Monday | 8:57 AM | 22:38 (10:38 PM) |
|
7 | 5 | Tuesday | 10:00 AM | 23:01 (11:01 PM) |
|
7 | 6 | Wednesday | 11:04 AM | 23:24 (11:24 PM) |
|
7 | 7 | Thursday | 12:10 PM | 23:47 (11:47 PM) |
|
7 | 8 | Friday | 13:19 (1:19 PM) |
0:00 (12:00 AM) |
|
7 | 9 | Saturday | 14:31 (2:31 PM) |
0:13 (12:13 AM) |
|
7 | 10 | Sunday | 15:48 (3:48 PM) |
0:45 (12:45 AM) |
• Location Latitude: 40.43 North
• Location Longitude: 49.87 East
» Moon Rise and Set Time of Baku, Azerbaijan
» Baku Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Baku, Azerbaijan