Current Local Date: | |
Current Local Time: | ( Bahrain Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
7 | 1 | Friday | 6:29 AM | 20:35 (8:35 PM) |
|
7 | 2 | Saturday | 7:25 AM | 21:13 (9:13 PM) |
|
7 | 3 | Sunday | 8:19 AM | 21:48 (9:48 PM) |
|
7 | 4 | Monday | 9:14 AM | 22:20 (10:20 PM) |
|
7 | 5 | Tuesday | 10:08 AM | 22:52 (10:52 PM) |
|
7 | 6 | Wednesday | 11:03 AM | 23:23 (11:23 PM) |
|
7 | 7 | Thursday | 12:00 PM | 23:56 (11:56 PM) |
|
7 | 8 | Friday | 12:59 PM | 0:00 (12:00 AM) |
|
7 | 9 | Saturday | 14:02 (2:02 PM) |
0:31 (12:31 AM) |
|
7 | 10 | Sunday | 15:09 (3:09 PM) |
1:13 AM | |
7 | 11 | Monday | 16:19 (4:19 PM) |
2:00 AM | |
7 | 12 | Tuesday | 17:30 (5:30 PM) |
2:57 AM | |
7 | 13 | Wednesday | 18:35 (6:35 PM) |
4:02 AM | |
7 | 14 | Thursday | 19:34 (7:34 PM) |
5:12 AM | |
7 | 15 | Friday | 20:23 (8:23 PM) |
6:24 AM | |
7 | 16 | Saturday | 21:06 (9:06 PM) |
7:34 AM | |
7 | 17 | Sunday | 21:44 (9:44 PM) |
8:39 AM | |
7 | 18 | Monday | 22:17 (10:17 PM) |
9:40 AM | |
7 | 19 | Tuesday | 22:49 (10:49 PM) |
10:38 AM | |
7 | 20 | Wednesday | 23:22 (11:22 PM) |
11:35 AM | |
7 | 21 | Thursday | 23:55 (11:55 PM) |
12:30 PM | |
7 | 22 | Friday | 0:00 (12:00 AM) |
13:26 (1:26 PM) |
|
7 | 23 | Saturday | 0:30 (12:30 AM) |
14:21 (2:21 PM) |
|
7 | 24 | Sunday | 1:09 AM | 15:16 (3:16 PM) |
|
7 | 25 | Monday | 1:52 AM | 16:10 (4:10 PM) |
|
7 | 26 | Tuesday | 2:39 AM | 17:02 (5:02 PM) |
|
7 | 27 | Wednesday | 3:30 AM | 17:50 (5:50 PM) |
|
7 | 28 | Thursday | 4:24 AM | 18:34 (6:34 PM) |
|
7 | 29 | Friday | 5:20 AM | 19:14 (7:14 PM) |
|
7 | 30 | Saturday | 6:15 AM | 19:50 (7:50 PM) |
|
7 | 31 | Sunday | 7:10 AM | 20:23 (8:23 PM) |
• Location Latitude: 26.07 North
• Location Longitude: 50.56 East
» Moon Rise and Set Time of Bahrain
» Bahrain Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Bahrain