Current Local Date: | |
Current Local Time: | ( Bahrain Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
5 | 1 | Sunday | 5:17 AM | 18:46 (6:46 PM) |
|
5 | 2 | Monday | 5:53 AM | 19:43 (7:43 PM) |
|
5 | 3 | Tuesday | 6:31 AM | 20:38 (8:38 PM) |
|
5 | 4 | Wednesday | 7:15 AM | 21:33 (9:33 PM) |
|
5 | 5 | Thursday | 8:02 AM | 22:25 (10:25 PM) |
|
5 | 6 | Friday | 8:53 AM | 23:13 (11:13 PM) |
|
5 | 7 | Saturday | 9:47 AM | 23:58 (11:58 PM) |
|
5 | 8 | Sunday | 10:42 AM | 0:00 (12:00 AM) |
|
5 | 9 | Monday | 11:39 AM | 0:37 (12:37 AM) |
|
5 | 10 | Tuesday | 12:34 PM | 1:15 AM | |
5 | 11 | Wednesday | 13:31 (1:31 PM) |
1:49 AM | |
5 | 12 | Thursday | 14:29 (2:29 PM) |
2:21 AM | |
5 | 13 | Friday | 15:28 (3:28 PM) |
2:55 AM | |
5 | 14 | Saturday | 16:30 (4:30 PM) |
3:29 AM | |
5 | 15 | Sunday | 17:37 (5:37 PM) |
4:07 AM | |
5 | 16 | Monday | 18:46 (6:46 PM) |
4:49 AM | |
5 | 17 | Tuesday | 19:58 (7:58 PM) |
5:38 AM | |
5 | 18 | Wednesday | 21:07 (9:07 PM) |
6:35 AM | |
5 | 19 | Thursday | 22:11 (10:11 PM) |
7:38 AM | |
5 | 20 | Friday | 23:07 (11:07 PM) |
8:46 AM | |
5 | 21 | Saturday | 23:55 (11:55 PM) |
9:54 AM | |
5 | 22 | Sunday | 0:00 (12:00 AM) |
10:59 AM | |
5 | 23 | Monday | 0:35 (12:35 AM) |
12:01 PM | |
5 | 24 | Tuesday | 1:11 AM | 13:00 (1:00 PM) |
|
5 | 25 | Wednesday | 1:44 AM | 13:56 (1:56 PM) |
|
5 | 26 | Thursday | 2:15 AM | 14:51 (2:51 PM) |
|
5 | 27 | Friday | 2:46 AM | 15:46 (3:46 PM) |
|
5 | 28 | Saturday | 3:19 AM | 16:40 (4:40 PM) |
|
5 | 29 | Sunday | 3:53 AM | 17:36 (5:36 PM) |
|
5 | 30 | Monday | 4:30 AM | 18:31 (6:31 PM) |
|
5 | 31 | Tuesday | 5:11 AM | 19:26 (7:26 PM) |
• Location Latitude: 26.07 North
• Location Longitude: 50.56 East
» Moon Rise and Set Time of Bahrain
» Bahrain Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Bahrain