Current Local Date: | |
Current Local Time: | ( Bahrain Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
3 | 1 | Tuesday | 5:16 AM | 16:22 (4:22 PM) |
|
3 | 2 | Wednesday | 5:58 AM | 17:26 (5:26 PM) |
|
3 | 3 | Thursday | 6:35 AM | 18:27 (6:27 PM) |
|
3 | 4 | Friday | 7:10 AM | 19:25 (7:25 PM) |
|
3 | 5 | Saturday | 7:43 AM | 20:21 (8:21 PM) |
|
3 | 6 | Sunday | 8:14 AM | 21:17 (9:17 PM) |
|
3 | 7 | Monday | 8:47 AM | 22:12 (10:12 PM) |
|
3 | 8 | Tuesday | 9:23 AM | 23:08 (11:08 PM) |
|
3 | 9 | Wednesday | 10:00 AM | 0:00 (12:00 AM) |
|
3 | 10 | Thursday | 10:42 AM | 0:03 (12:03 AM) |
|
3 | 11 | Friday | 11:29 AM | 0:57 (12:57 AM) |
|
3 | 12 | Saturday | 12:19 PM | 1:50 AM | |
3 | 13 | Sunday | 13:13 (1:13 PM) |
2:39 AM | |
3 | 14 | Monday | 14:09 (2:09 PM) |
3:25 AM | |
3 | 15 | Tuesday | 15:07 (3:07 PM) |
4:07 AM | |
3 | 16 | Wednesday | 16:05 (4:05 PM) |
4:45 AM | |
3 | 17 | Thursday | 17:03 (5:03 PM) |
5:22 AM | |
3 | 18 | Friday | 18:02 (6:02 PM) |
5:56 AM | |
3 | 19 | Saturday | 19:01 (7:01 PM) |
6:29 AM | |
3 | 20 | Sunday | 20:02 (8:02 PM) |
7:03 AM | |
3 | 21 | Monday | 21:06 (9:06 PM) |
7:40 AM | |
3 | 22 | Tuesday | 22:11 (10:11 PM) |
8:20 AM | |
3 | 23 | Wednesday | 23:18 (11:18 PM) |
9:05 AM | |
3 | 24 | Thursday | 0:00 (12:00 AM) |
9:57 AM | |
3 | 25 | Friday | 0:24 (12:24 AM) |
10:55 AM | |
3 | 26 | Saturday | 1:27 AM | 11:58 AM | |
3 | 27 | Sunday | 2:22 AM | 13:04 (1:04 PM) |
|
3 | 28 | Monday | 3:12 AM | 14:09 (2:09 PM) |
|
3 | 29 | Tuesday | 3:55 AM | 15:13 (3:13 PM) |
|
3 | 30 | Wednesday | 4:33 AM | 16:13 (4:13 PM) |
|
3 | 31 | Thursday | 5:07 AM | 17:12 (5:12 PM) |
• Location Latitude: 26.07 North
• Location Longitude: 50.56 East
» Moon Rise and Set Time of Bahrain
» Bahrain Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Bahrain